| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| CC | 1995 |
| Cylinders | 4 |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Compression Ratio | 16.5:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Performance |
|---|
| Top Speed | 112 |
|
Engine Power - BHP
| 134 |
| Engine Power - KW | 100 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 236 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 1800 |
| Engine Torque - MKG | 33 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 42.2 |
| EC Extra Urban (mpg) | 55.4 |
| EC Combined (mpg) | 49.6 |
| Emissions |
|---|
| CO2 (g/km) | 149 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 225/60 R17 |
| Tyre Size Rear | 225/60 R17 |
| Tyre Size Spare | 225/60 R17 |
| Wheel Type | 17" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4410 |
| Width | 1820 |
| Wheelbase | 2640 |
| Height (including roof rails) | 1660 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1679 |
| Gross Vehicle Weight | 2140 |
| Fuel Tank Capacity (Litres) | 58 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 461 |
| Luggage Capacity (Seats Up) | 591 |
| No. of Seats | 5 |
| Max. Roof Load | 100 |
| Luggage Capacity (Seats Down) | 1436 |
| Turning Circle - Kerb to Kerb | 10.6 |
| General |
|---|
| Coin Series | Style |
| Coin Description | CRDi |
| Standard manufacturers warranty - Years | 5 |
| Standard manufacturers warranty - Mileage | 999999 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| Man Corrosion Perforation Guarantee - Years | 10 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Service Interval Mileage | 20000 |
| Service Interval Frequency - Months | 12 |
| Driver Convenience |
|---|
| Heated front seat |
| PAS |
| Rear wiper |
| Reverse parking aid |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Full size spare wheel |
| Heated door mirrors |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Black pearl | Cloth - Black |
| Metallic - Infra Red | Cloth - Black |
| Metallic - Machine silver | Cloth - Black |
| Metallic - Piston grey | Cloth - Black |
| Metallic - Sirius Silver | Cloth - Black |
| Solid - Cassa white | Cloth - Black |
| Optional Extras |
|---|
| Metallic paint | £405.00 |
| Solid paint | £0.00 |